<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyperinflation, here we come&#8230;</title>
	<atom:link href="http://spinline.net/blog/2008/11/11/hyperinflation-here-we-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinline.net/blog/2008/11/11/hyperinflation-here-we-come/</link>
	<description>comment, claptrap &#38; crankery</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elihu</title>
		<link>http://spinline.net/blog/2008/11/11/hyperinflation-here-we-come/comment-page-1/#comment-150</link>
		<dc:creator>Elihu</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=478#comment-150</guid>
		<description>I&#039;ll have to look that one up.

The key difference between then and now is the ability to issue currency.  It is completely digital.  The Fed just creates money in a computer and buys, say, Treasury bonds or credit card debt (in the last two months it has monetized lots of stuff it didn&#039;t used to).  That money goes into bank accounts, which can multiply up to ten times the issued amount.  Unlike the &#039;30s there are no paper transactions, no need to make the paper notes, no need for people to go the bank and deposit the notes.  Just a few computer transactions and keystrokes. And no gold standard to hold an inflated money supply in check. It is that much easier.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to look that one up.</p>
<p>The key difference between then and now is the ability to issue currency.  It is completely digital.  The Fed just creates money in a computer and buys, say, Treasury bonds or credit card debt (in the last two months it has monetized lots of stuff it didn&#8217;t used to).  That money goes into bank accounts, which can multiply up to ten times the issued amount.  Unlike the &#8217;30s there are no paper transactions, no need to make the paper notes, no need for people to go the bank and deposit the notes.  Just a few computer transactions and keystrokes. And no gold standard to hold an inflated money supply in check. It is that much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syzygus</title>
		<link>http://spinline.net/blog/2008/11/11/hyperinflation-here-we-come/comment-page-1/#comment-149</link>
		<dc:creator>syzygus</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=478#comment-149</guid>
		<description>Do you know what the inflation rates were among all of the major economic players during the Great Depression? I ask out of ignorance, and I wouldn&#039;t know where to look.</description>
		<content:encoded><![CDATA[<p>Do you know what the inflation rates were among all of the major economic players during the Great Depression? I ask out of ignorance, and I wouldn&#8217;t know where to look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elihu</title>
		<link>http://spinline.net/blog/2008/11/11/hyperinflation-here-we-come/comment-page-1/#comment-152</link>
		<dc:creator>Elihu</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=478#comment-152</guid>
		<description>Anybody with a printing press is going to use it.

China inflates the yuan to keep the exports going out.  It is also making Keynesian moves:

http://online.wsj.com/article/SB122623724868611327.html</description>
		<content:encoded><![CDATA[<p>Anybody with a printing press is going to use it.</p>
<p>China inflates the yuan to keep the exports going out.  It is also making Keynesian moves:</p>
<p><a href="http://online.wsj.com/article/SB122623724868611327.html" rel="nofollow">http://online.wsj.com/article/SB122623724868611327.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syzygus</title>
		<link>http://spinline.net/blog/2008/11/11/hyperinflation-here-we-come/comment-page-1/#comment-151</link>
		<dc:creator>syzygus</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=478#comment-151</guid>
		<description>Karl, governments like China with large manufacturing base and thus non-debt-driven consumerism will not need to inflate (or at least not nearly as much). As you&#039;ve heard me say before, there&#039;re over a billion of them. And they&#039;re creating the Greater Asian Co-prosperity sphere that Japan started before WWII.</description>
		<content:encoded><![CDATA[<p>Karl, governments like China with large manufacturing base and thus non-debt-driven consumerism will not need to inflate (or at least not nearly as much). As you&#8217;ve heard me say before, there&#8217;re over a billion of them. And they&#8217;re creating the Greater Asian Co-prosperity sphere that Japan started before WWII.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://spinline.net/blog/2008/11/11/hyperinflation-here-we-come/comment-page-1/#comment-153</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=478#comment-153</guid>
		<description>Maybe I&#039;m missing something. But, if the coming depression is global in its reach, wouldn&#039;t all currencies be affected. The only question, it seems, is whether one will be hit harder relative to another. Won&#039;t every other government react similarly to the United States and crank up their printing presses? It seems the United State and Europe are two peas in the same pod. I don&#039;t see why their reaction will be any different from ours.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m missing something. But, if the coming depression is global in its reach, wouldn&#8217;t all currencies be affected. The only question, it seems, is whether one will be hit harder relative to another. Won&#8217;t every other government react similarly to the United States and crank up their printing presses? It seems the United State and Europe are two peas in the same pod. I don&#8217;t see why their reaction will be any different from ours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elihu</title>
		<link>http://spinline.net/blog/2008/11/11/hyperinflation-here-we-come/comment-page-1/#comment-154</link>
		<dc:creator>Elihu</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=478#comment-154</guid>
		<description>I think in the short-term (1-2 years) Schiff is wrong about hyperinflation.  Prices of everything are falling and decline has kicked in.  Euro Pacific Capital has lost a lot of money for its investors over the past year by not adequately preparing for global decline.

Long-term, however, he is surely right.  The government has a printing press and it will always inflate.  Always.</description>
		<content:encoded><![CDATA[<p>I think in the short-term (1-2 years) Schiff is wrong about hyperinflation.  Prices of everything are falling and decline has kicked in.  Euro Pacific Capital has lost a lot of money for its investors over the past year by not adequately preparing for global decline.</p>
<p>Long-term, however, he is surely right.  The government has a printing press and it will always inflate.  Always.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

