<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Murphy on the Case</title>
	<atom:link href="http://spinline.net/blog/2009/04/20/murphy-on-the-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://spinline.net/blog/2009/04/20/murphy-on-the-case/</link>
	<description>comment, claptrap &#38; crankery</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: blog humanistyczny</title>
		<link>http://spinline.net/blog/2009/04/20/murphy-on-the-case/comment-page-1/#comment-451</link>
		<dc:creator>blog humanistyczny</dc:creator>
		<pubDate>Fri, 27 Jan 2012 11:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=786#comment-451</guid>
		<description>I am now not sure where you&#039;re getting your information, however good topic. I must spend some time studying much more or working out more. Thanks for excellent info I was in search of this info for my mission.</description>
		<content:encoded><![CDATA[<p>I am now not sure where you&#8217;re getting your information, however good topic. I must spend some time studying much more or working out more. Thanks for excellent info I was in search of this info for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://spinline.net/blog/2009/04/20/murphy-on-the-case/comment-page-1/#comment-250</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=786#comment-250</guid>
		<description>I guess that makes sense considering Rothbard wrote about everything. I wish I had thought of that when I was researching the piece, I would have been less panicked upon realizing AGD didn&#039;t cover the Roosevelt years..</description>
		<content:encoded><![CDATA[<p>I guess that makes sense considering Rothbard wrote about everything. I wish I had thought of that when I was researching the piece, I would have been less panicked upon realizing AGD didn&#8217;t cover the Roosevelt years..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elihu</title>
		<link>http://spinline.net/blog/2009/04/20/murphy-on-the-case/comment-page-1/#comment-249</link>
		<dc:creator>Elihu</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=786#comment-249</guid>
		<description>I am sure that there are Rothbard essays somewhere on 1933-1945.  

A good book on Roosevelt is John T. Flynn&#039;s _The Roosevelt Myth_, which is great for picking up where Rothbard left off, only it doesn&#039;t good too much into economics.  Even though they&#039;re on different topics, Taubes reminded me a lot of Flynn&#039;s book.</description>
		<content:encoded><![CDATA[<p>I am sure that there are Rothbard essays somewhere on 1933-1945.  </p>
<p>A good book on Roosevelt is John T. Flynn&#8217;s _The Roosevelt Myth_, which is great for picking up where Rothbard left off, only it doesn&#8217;t good too much into economics.  Even though they&#8217;re on different topics, Taubes reminded me a lot of Flynn&#8217;s book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://spinline.net/blog/2009/04/20/murphy-on-the-case/comment-page-1/#comment-248</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=786#comment-248</guid>
		<description>I think that&#039;ll take you over the top. Probably get a big book deal out of it.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;ll take you over the top. Probably get a big book deal out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://spinline.net/blog/2009/04/20/murphy-on-the-case/comment-page-1/#comment-247</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=786#comment-247</guid>
		<description>I think you&#039;re right, Karl. I&#039;ll try to draw a couple of caricatures of Roosevelt to include next time, or at least put in some Word clip art. And maybe try to graph GDP against number of pigs slaughtered by the government or something.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right, Karl. I&#8217;ll try to draw a couple of caricatures of Roosevelt to include next time, or at least put in some Word clip art. And maybe try to graph GDP against number of pigs slaughtered by the government or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://spinline.net/blog/2009/04/20/murphy-on-the-case/comment-page-1/#comment-246</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://spinline.net/blog/?p=786#comment-246</guid>
		<description>I&#039;m sure it&#039;s just a summary of what you wrote, Mark. That, and it probably has more entertaining illustrations. And maybe a chart. I don&#039;t know how you thought you could get away with writing about economics without including at least one chart.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it&#8217;s just a summary of what you wrote, Mark. That, and it probably has more entertaining illustrations. And maybe a chart. I don&#8217;t know how you thought you could get away with writing about economics without including at least one chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

